<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unexpected tales &#187; anne</title>
	<atom:link href="http://www.chantico.com/author/anne/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chantico.com</link>
	<description>one step at a time</description>
	<lastBuildDate>Wed, 13 Jan 2010 07:44:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Snow</title>
		<link>http://www.chantico.com/2010/01/13/48/</link>
		<comments>http://www.chantico.com/2010/01/13/48/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 07:43:30 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.chantico.com/?p=48</guid>
		<description><![CDATA[Ran in the snow &#8211; just enough came down overnight to make it reasonably safe underfoot, covering the ice that&#8217;s formed from a million feet churning in the freeze.
The first 10 minutes were hideous &#8211; but then it all eased up and sorted itself out (possibly because I finished the mostly uphill part, although the [...]]]></description>
			<content:encoded><![CDATA[<p>Ran in the snow &#8211; just enough came down overnight to make it reasonably safe underfoot, covering the ice that&#8217;s formed from a million feet churning in the freeze.</p>
<p>The first 10 minutes were hideous &#8211; but then it all eased up and sorted itself out (possibly because I finished the mostly uphill part, although the later uphill bit was fine).  May be the point in the cycle.</p>
<p>Also 5BX level D+.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chantico.com/2010/01/13/48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5BX</title>
		<link>http://www.chantico.com/2010/01/11/5bx/</link>
		<comments>http://www.chantico.com/2010/01/11/5bx/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 10:27:09 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.chantico.com/?p=46</guid>
		<description><![CDATA[5BX &#8211; Chart 1/D-.  Easy, step up to D tomorrow.
]]></description>
			<content:encoded><![CDATA[<p>5BX &#8211; Chart 1/D-.  Easy, step up to D tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chantico.com/2010/01/11/5bx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back again</title>
		<link>http://www.chantico.com/2010/01/10/back-again/</link>
		<comments>http://www.chantico.com/2010/01/10/back-again/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 12:20:36 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.chantico.com/?p=44</guid>
		<description><![CDATA[Ran on New Year&#8217;s Day in the snow &#8211; and then again &#8211; and again &#8211; and again, this time on snow.  Ran today, in the gym with a million resolutions on the treadmills next to me (after a twenty minute wait for a free treadmill).  I&#8217;ll take my chances with the snow next time, [...]]]></description>
			<content:encoded><![CDATA[<p>Ran on New Year&#8217;s Day in the snow &#8211; and then again &#8211; and again &#8211; and again, this time on snow.  Ran today, in the gym with a million resolutions on the treadmills next to me (after a twenty minute wait for a free treadmill).  I&#8217;ll take my chances with the snow next time, I think.  The air conditioning couldn&#8217;t cope, and it was hellishly hot.  I may be the only person to have cancelled a gym membership in January, but I&#8217;ve given up on them &#8211; hot, annoying to get to, and expensive.  I&#8217;ll use the money to get a decent set of weights and a bench to keep at home, and run for cardio &#8211; plus there&#8217;s always the local council gym and pool not too far away if I decide I want to use a gym occasionally.</p>
<p>Following the &#8220;Get Running&#8221; app on the iPhone &#8211; so far, so useful.  Easier than looking at a watch, I don&#8217;t keep looking to see that only a second has passed since the last time I checked.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chantico.com/2010/01/10/back-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15/45</title>
		<link>http://www.chantico.com/2009/08/23/1545/</link>
		<comments>http://www.chantico.com/2009/08/23/1545/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 19:44:43 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.chantico.com/?p=41</guid>
		<description><![CDATA[Sunny Sunday afternoon, I ended up cycling rather more than anticipated.
]]></description>
			<content:encoded><![CDATA[<p>Sunny Sunday afternoon, I ended up cycling rather more than anticipated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chantico.com/2009/08/23/1545/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/30</title>
		<link>http://www.chantico.com/2009/08/13/530/</link>
		<comments>http://www.chantico.com/2009/08/13/530/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 06:28:39 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[aches]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[joints]]></category>

		<guid isPermaLink="false">http://www.chantico.com/?p=34</guid>
		<description><![CDATA[Cycling: woke up, having planned to run, and hobbled to the bathroom (dramatic licence; I walked normally, but my ankles were definitely making their presence felt).  I remembered  a conversation I had with K, about not doing things that we don&#8217;t enjoy, and wondered why I was planning on doing something that made  me hurt. [...]]]></description>
			<content:encoded><![CDATA[<p>Cycling: woke up, having planned to run, and hobbled to the bathroom (dramatic licence; I walked normally, but my ankles were definitely making their presence felt).  I remembered  a conversation I had with K, about not doing things that we don&#8217;t enjoy, and wondered why I was planning on doing something that made  me hurt.  I&#8217;m not a masochist.  I do like running, but my joints don&#8217;t &#8211; at least, not at the moment.</p>
<p>I had to go out anyway, to run an errand of sorts, so I decided to take the bike and make a short ride out of it.  Five miles later, I&#8217;m home and I don&#8217;t ache (well, not much and not as acutely as I do after running &#8211; this is muscles protesting, not joints protesting.  Muscles sort themselves out, more or less).  Not a breeze of a ride (too many hills around here) and I was overtaken by one cyclist who was clearly drifting along merrily where I was working up a hill (ok, slight incline).  And the fast bit where I cranked up the gears and just went for it was a blast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chantico.com/2009/08/13/530/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/25</title>
		<link>http://www.chantico.com/2009/08/09/225/</link>
		<comments>http://www.chantico.com/2009/08/09/225/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 17:44:43 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.chantico.com/?p=32</guid>
		<description><![CDATA[Away for a week, back to walk/run the dog; tried an experiment, with shorter running intervals and shorter walking intervals: run for 10 seconds, walk for 50 seconds.  Rinse &#38; repeat for 20 minutes, and repeat three times during the week.  Then increase the running intervals by 5 seconds and reduce the walking intervals by [...]]]></description>
			<content:encoded><![CDATA[<p>Away for a week, back to walk/run the dog; tried an experiment, with shorter running intervals and shorter walking intervals: run for 10 seconds, walk for 50 seconds.  Rinse &amp; repeat for 20 minutes, and repeat three times during the week.  Then increase the running intervals by 5 seconds and reduce the walking intervals by the same amount.  The trick &#8230; run the 10 seconds fast, not at the jog that I usually run intervals at.  Theoretically, this should ease my slightly unhappy ankle back into running properly, and also bring me up to actually running for 30 minutes, not just jogging.</p>
<p>The dog was a bit bemused by the speed, though.  Wet feet again, as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chantico.com/2009/08/09/225/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/23</title>
		<link>http://www.chantico.com/2009/07/30/223/</link>
		<comments>http://www.chantico.com/2009/07/30/223/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 17:14:07 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.chantico.com/?p=30</guid>
		<description><![CDATA[Short brisk walk with the dog; discovered the virtue of the phone being down two flights of stairs &#8211; if it had been closer, I would have txt&#8217;d an apology and gone back to sleep.  Tired, but woke up on the walk: blue chilly summer morning, glad I wore the waterproof walking shoes (one reason [...]]]></description>
			<content:encoded><![CDATA[<p>Short brisk walk with the dog; discovered the virtue of the phone being down two flights of stairs &#8211; if it had been closer, I would have txt&#8217;d an apology and gone back to sleep.  Tired, but woke up on the walk: blue chilly summer morning, glad I wore the waterproof walking shoes (one reason why I walked rather than ran, they aren&#8217;t made for running).  Dog was bouncy, perhaps because this is the first time I&#8217;ve let him off the lead that he hasn&#8217;t had a ball in his mouth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chantico.com/2009/07/30/223/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.5/21</title>
		<link>http://www.chantico.com/2009/07/28/3-521/</link>
		<comments>http://www.chantico.com/2009/07/28/3-521/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 06:35:42 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.chantico.com/?p=28</guid>
		<description><![CDATA[Walking the dog yesterday, running with the dog this morning &#8211; reverting to brisk walking for the second half, which didn&#8217;t affect my average pace.  Contemplating cutting back to brisk walking for now, keeping up a steady average pace, then trying to add running to that: so that I don&#8217;t run then walk slowly, run [...]]]></description>
			<content:encoded><![CDATA[<p>Walking the dog yesterday, running with the dog this morning &#8211; reverting to brisk walking for the second half, which didn&#8217;t affect my average pace.  Contemplating cutting back to brisk walking for now, keeping up a steady average pace, then trying to add running to that: so that I don&#8217;t run then walk slowly, run then walk slowly.  Intervals are all well and good, but still &#8230;</p>
<p>Dew on the grass this morning and my feet were soaking wet.  The dog responds well to being off the lead, though, which definitely makes the running/walking easier.</p>
<p>Yesterday&#8217;s variation on fetch: throw the stick, dog runs to the stick and stands and waits.  No way he&#8217;s going to drop the ball in his mouth just for a lousy stick.  But he will chase it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chantico.com/2009/07/28/3-521/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/17.5</title>
		<link>http://www.chantico.com/2009/07/23/217-5/</link>
		<comments>http://www.chantico.com/2009/07/23/217-5/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 07:06:06 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.chantico.com/?p=26</guid>
		<description><![CDATA[Crusing reasonably comfortably; wet but unbowed.
]]></description>
			<content:encoded><![CDATA[<p>Crusing reasonably comfortably; wet but unbowed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chantico.com/2009/07/23/217-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5.5/15.5</title>
		<link>http://www.chantico.com/2009/07/21/5-515-5/</link>
		<comments>http://www.chantico.com/2009/07/21/5-515-5/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 06:39:57 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.chantico.com/?p=24</guid>
		<description><![CDATA[Not all at once.  Three trips out with the dog, over the past week.  Right knee has been swollen and sore; possibly sitting too much at the computer.  Trying now to remember to get up and walk about a bit more.
Wet feet, wet everything this morning as the rain came down.  The blackberries are ripening [...]]]></description>
			<content:encoded><![CDATA[<p>Not all at once.  Three trips out with the dog, over the past week.  Right knee has been swollen and sore; possibly sitting too much at the computer.  Trying now to remember to get up and walk about a bit more.</p>
<p>Wet feet, wet everything this morning as the rain came down.  The blackberries are ripening on the paths, though &#8211; maybe another week or so and they&#8217;ll be ready for breakfast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chantico.com/2009/07/21/5-515-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
